| Paper | Title | Other Keywords | Page |
|---|---|---|---|
| TU1C1 | An Efficient Optimisation of a Burst Mode-Operated Fabry-Perot Cavity for Compton Light Sources | laser, cavity, electron, optics | 46 |
|
|||
| The burst mode operation of a Fabry-Perot cavity (FPC) allows for the generation of a high-intensity photon beam in inverse Compton scattering (ICS) sources. The geometry and burst mode parameters of the FPC can be optimised to maximise the scattered photon flux. A novel optimisation method is presented, significantly improving processing speed and accuracy. The FPC’s dimensions, mirror requirements, and effective energy can be obtained from the electron beam parameters at the interaction point. A multi-objective optimization algorithm was used to derive the geometrical parameters of the FPC; this brought orders of magnitude increase in computation speed if compared to the nominal Monte Carlo-based approaches. The burst mode parameters of the FPC were obtained by maximizing the effective energy of the laser pulse in the FPC. The impact of optical losses and thermal lensing on the FPC parameters is addressed. Preliminary parameters of an ICS source implementing this novel optimisation are presented. The source could reach high-performance photon beams for high-energy applications. | |||
|
|
Slides TU1C1 [1.776 MB] | ||
| DOI • | reference for this paper ※ doi:10.18429/JACoW-FLS2023-TU1C1 | ||
| About • | Received ※ 22 August 2023 — Revised ※ 24 August 2023 — Accepted ※ 30 August 2023 — Issued ※ 02 December 2023 | ||
| Cite • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
| TU1C4 | The CXFEL Project at Arizona State University | laser, electron, FEL, timing | 54 |
|
|||
|
Funding: This work supported by National Science Foundation awards 2153503, 1935994, and 1632780. The CXFEL Project encompasses the Compact X-ray Light Source (CXLS) that is now commissioning in the hard x-ray energy range 4-20 keV, and the Compact X-ray Free-Electron Laser (CXFEL) designed to lase in the soft x-ray range 300 ¿ 2500 eV. CXFEL has recently completed a 3-year design phase and just received NSF funding for construction over the next 5 years. These instruments are housed in separate purpose-built laboratories and rely on inverse Compton scattering of bright electron beams on powerful lasers to produce femtosecond pulses of x-rays from very compact linacs approximately 1 m in length. Both instruments use recently developed X-band distributed-coupling, room-temperature, standing-wave linacs and photoinjectors operating at 1 kHz repetition rates and 9300 MHz RF frequency. They rely on recently developed Yb-based lasers operating at high peak and average power to produce fs pulses of 1030 nm light at 1 kHz repetition rate with pulse energy up to 400 mJ. We present the current commissioning performance and status of CXLS. We also review the design and initial construction activities of the large collaborative effort to develop the fully coherent CXFEL. |
|||
|
|
Slides TU1C4 [7.974 MB] | ||
| DOI • | reference for this paper ※ doi:10.18429/JACoW-FLS2023-TU1C4 | ||
| About • | Received ※ 30 August 2023 — Revised ※ 31 August 2023 — Accepted ※ 01 September 2023 — Issued ※ 02 December 2023 | ||
| Cite • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
| TU2A2 | Single Longitudinal Mode Generation in Slippage-dominated, Tapered-undulator SASE Soft X-ray FEL | undulator, FEL, electron, simulation | 70 |
|
|||
|
SASE FELs operating in the soft X-ray region exhibit multiple temporal and spectral spikes with an overall spectral bandwidth of about 1.5 times the FEL rho parameter. While many ideas have been proposed to achieve fully coherent X-ray FELs, only monochromatic seeding, either harmonic seeding* or SASE self-seeding**, has been experimentally demonstrated to narrow the output spectra of soft X-ray FELs. In this paper, we study a different method that relies on the Slippage-dominated Tapered Undulator (STU) SASE concept to produce a single longitudinal mode in a soft X-ray FEL driven by ~10-fs, 16-pC electron bunches. We pre-sent numerical simulation results that demonstrate single-mode generation and narrow-lined spectra without seeding in a STU-SASE FEL at 6.67 nm.
* E. Alaria et al., Nat Photon 7 (2013) 913-918 ** D. Ratner et al., PRL 114 (2015) 050801 |
|||
|
|
Slides TU2A2 [1.125 MB] | ||
| DOI • | reference for this paper ※ doi:10.18429/JACoW-FLS2023-TU2A2 | ||
| About • | Received ※ 22 August 2023 — Revised ※ 23 August 2023 — Accepted ※ 31 August 2023 — Issued ※ 02 December 2023 | ||
| Cite • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
| TU4P11 | Symmetric Compton Scattering: A Way Towards Plasma Heating and Tunable Mono-chromatic Gamma-rays | electron, scattering, radiation, plasma | 95 |
|
|||
| We analyze the transition between Compton Scattering and Inverse Compton Scattering (ICS), characterized by an equal exchange of energy and momentum between the colliding particles (electrons and photons). In this Symmetric Compton Scattering (SCS) regime, the energy-angle correlation of scattered photons is cancelled, and, when the electron recoil is large, monochromaticity is transferred from one colliding beam to the other. Large-recoil SCS or quasi-SCS can be used to design compact intrinsic monochromatic γ-ray sources based on compact linacs, thus avoiding the use of GeV-class electron beams and powerful laser/optical systems as required for ICS sources. At very low recoil and energy collisions (about 10 keV energy range), SCS can be exploited to heat the colliding electron beam, which is scattered with large transverse momenta over the entire solid angle, offering a technique to trap electrons into magnetic bottles for plasma heating. | |||
| DOI • | reference for this paper ※ doi:10.18429/JACoW-FLS2023-TU4P11 | ||
| About • | Received ※ 24 August 2023 — Revised ※ 28 August 2023 — Accepted ※ 31 August 2023 — Issued ※ 02 December 2023 | ||
| Cite • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
| TU4P13 | An Introduction to the UK XFEL Conceptual Design and Options Analysis | FEL, laser, electron, free-electron-laser | 103 |
|
|||
| In October 2022, the UK XFEL project entered a new phase to explore how best to deliver the advanced XFEL capabilities identified in the project’s Science Case. This phase includes developing a conceptual design for a unique new machine to fulfil the required capabilities and more. It also examines the possibility of investment opportunities at existing XFELs to deliver the same aims, and a comparison of the various options will be made. The desired next-generation capabilities include transform-limited operation across the entire X-ray range with pulse durations ranging from 100 as to 100 fs; evenly spaced high rep. rate pulses for enhanced data acquisition rates; optimised multi-colour FEL pulse delivery and a full array of synchronised sources (XUV-THz sources, electron beams and high power/high energy lasers). The project also incorporates sustainability as a key criteria. This contribution gives an overview of progress to date and future plans. | |||
| DOI • | reference for this paper ※ doi:10.18429/JACoW-FLS2023-TU4P13 | ||
| About • | Received ※ 23 August 2023 — Revised ※ 25 August 2023 — Accepted ※ 30 August 2023 — Issued ※ 02 December 2023 | ||
| Cite • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
| TU4P26 | Special Operational Modes for SLS 2.0 | brightness, lattice, emittance, quadrupole | 127 |
|
|||
| The SLS 2.0 storage ring will achieve low emittance and high brightness while maintaining large dynamic aperture and lifetime comparable to the present SLS. Special operational modes are investigated to further explore the potential of the lattice. In this contribution, the first considerations on such modes for the SLS 2.0 are outlined. A promising high-brightness mode, increasing brightness by up to 25% at insertion devices with minor deterioration to dynamic and momentum aperture is presented. The use of round-beams and its impact on beam dynamics and the beamlines in the SLS 2.0 portfolio is discussed. | |||
| DOI • | reference for this paper ※ doi:10.18429/JACoW-FLS2023-TU4P26 | ||
| About • | Received ※ 27 July 2023 — Revised ※ 24 August 2023 — Accepted ※ 31 August 2023 — Issued ※ 02 December 2023 | ||
| Cite • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
| TU4P27 | Progress of the HEPS Accelerator Construction and Linac Commissioning | linac, booster, MMI, storage-ring | 131 |
|
|||
| The High Energy Photon Source (HEPS) is the first fourth-generation synchrotron radiation source in China that has been on the track for construction. The accelerator complex of the light source is composed of a 7BA storage ring, a booster injector, a Linac pre-injector, and three transfer lines. In order to provide high-bunch-charge beams for the storage ring, the booster was designed to be capable of both beam acceleration from low injection energy to extraction energy and charge accumulation at the extraction energy by means of accepting electron bunches from the storage ring. The Linac was built using S-band normal conducting structures, and can provide electron beam with pulse charge up to 7 nC. This paper reports the progress of the construction of the accelerators, including the installation of the storage ring, the pre-commissioning tests of the booster, and commissioning of the Linac. In particular, the beam commissioning of the Linac will be introduced in detail. | |||
| DOI • | reference for this paper ※ doi:10.18429/JACoW-FLS2023-TU4P27 | ||
| About • | Received ※ 29 August 2023 — Revised ※ 29 August 2023 — Accepted ※ 30 August 2023 — Issued ※ 02 December 2023 | ||
| Cite • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
| TU4P33 | An Inverse-Compton Scattering Simulation Module for RF-Track | scattering, simulation, HOM, laser | 151 |
|
|||
| A simulation module implementing Inverse-Compton scattering (ICS) was added to the tracking code RF-Track. The module consists of a special beamline element that simulates the interaction between the tracked beam and a laser, making RF-Track capable of simulating a complete ICS source in one go, from the electron source to the photons. The description of the laser allows the user to thoroughly quality the laser in terms of wavelength, pulse energy, pulse length, incoming direction, M2 parameter, aspect ratio, polarisation and whether the laser profile should be Gaussian or uniform. Furthermore, as the code implements fully generic expressions, the scattering between photons and different particles than electrons can be simulated. A benchmark against CAIN showed excellent agreement and that RF-Track outperforms CAIN in terms of computational speed by orders of magnitude. | |||
| DOI • | reference for this paper ※ doi:10.18429/JACoW-FLS2023-TU4P33 | ||
| About • | Received ※ 22 August 2023 — Revised ※ 28 August 2023 — Accepted ※ 30 August 2023 — Issued ※ 02 December 2023 | ||
| Cite • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
| WE1L4 | Operating Liquid MetalJet X-ray Sources for Materials Research | synchrotron, experiment, detector, optics | 159 |
|
|||
| Even on the 100th anniversary of the death of Wilhelm Conrad Röntgen, the demand for applications of his discovery of X-rays is not diminishing. On the contrary, both academic and industrial research and development need X-ray generating devices with ever-improving properties more than ever to meet the current challenges of science and technology. For this reason, the development of next-generation synchrotrons is being driven forward and made available to users worldwide. Nevertheless, the availability of synchrotron beamtime will always remain limited, even with the most brilliant sources for ultra-fast and high-throughput experiments. That is why the operation of and research with decentralized laboratory equipment becomes just as important. This presentation will therefore focus on the latest developments in laboratory sources in the hard X-ray regime for materials research. In this context, Helmholtz-Zentrum Berlin (HZB) has commissioned EXCILLUM’s new high-flux MetalJet X-ray devices providing photon energies up to 70 keV and 160 keV, respectively. The presentation will give a summary of the technical specifications of these sources utilizing a liquid metal as anode material and the diffractometer lab installations operated with them at HZB. Selected experimental examples are shown providing an overview of applications performed at the MetalJet measuring stations - ranging from residual stress analysis on technical parts to real-time measurements on thin films for photovoltaics applying angle- and energy-dispersive diffraction as well as studies in the field of time-resolved imaging. A comparison to synchrotron measurements is made to benchmark the performance of the available setups. In conclusion, the effort and expenses required to operate such X-ray devices for in-house research and user service measurements are summarized. | |||
|
|
Slides WE1L4 [3.423 MB] | ||
| DOI • | reference for this paper ※ doi:10.18429/JACoW-FLS2023-WE1L4 | ||
| About • | Received ※ 23 August 2023 — Revised ※ 29 August 2023 — Accepted ※ 30 August 2023 — Issued ※ 02 December 2023 | ||
| Cite • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
| WE4P19 | Simulation Study of Orbit Correction by Neural Network in Taiwan Photon Source | network, storage-ring, lattice, synchrotron | 188 |
|
|||
| Machine learning has been applied in many fields in re-cent decades. Many research articles also presented re-markable achievements in either operation or designing of the particle accelerator. This paper focuses on the simulated orbit correction by neural networks, a subset of machine learning, in Taiwan Photon Source. The training data for the neural network is generated by accelerator toolbox (AT). | |||
|
|
Poster WE4P19 [0.843 MB] | ||
| DOI • | reference for this paper ※ doi:10.18429/JACoW-FLS2023-WE4P19 | ||
| About • | Received ※ 23 August 2023 — Revised ※ 29 August 2023 — Accepted ※ 30 August 2023 — Issued ※ 02 December 2023 | ||
| Cite • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
| WE4P20 | Alignment Results of Tandem EPUs at the Taiwan Photon Source | electron, alignment, synchrotron, feedback | 192 |
|
|||
| Taiwan Photon Source (TPS) has been open to user operation since 2016. We report the alignment results of tandem EPUs in one double mini-beta y long straight section. The goal is to increase the brilliance of the synchrotron lights produced by the tandem EPUs through well-alignment and using a phase shifter to achieve both spatial and temporal coherence. The calculated brilliance gain of the tandem EPUs is compared, and the difference between the measured and numerical results is analyzed. | |||
|
|
Poster WE4P20 [4.435 MB] | ||
| DOI • | reference for this paper ※ doi:10.18429/JACoW-FLS2023-WE4P20 | ||
| About • | Received ※ 16 August 2023 — Revised ※ 30 August 2023 — Accepted ※ 31 August 2023 — Issued ※ 02 December 2023 | ||
| Cite • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
| WE4P33 | Design of a 166.6 MHz HOM Damped Copper Cavity for the Southern Advanced Photon Source | cavity, HOM, impedance, damping | 207 |
|
|||
|
Funding: This work was supported by the National Natural Science Foundation of China (12205168). The Southern Advanced Photon Source (SAPS) aims to achieve ultra-low emittances and is expected to adopt low-frequency cavities (< 200 MHz) to accommodates on-axis injection. This paper focuses on the design of a 166.6 MHz HOM-damped normal conducting (NC) cavity for the SAPS. We propose a novel approach to achieve efficient HOM damping by optimizing the lowest frequency HOM and implementing a beam-line absorber in a coaxial resonant NC cavity. Notably, unlike beam-line absorbers for conventional NC cavities, the presence of a large beam tube in a coaxial resonant cavity does not affect the accelerating performance. This enables effective HOM damping while maintaining a high shunt impedance in a NC cavity. The numerical simulation results show that a compact copper cavity with effective HOM damping and excellent RF properties has been achieved. |
|||
| DOI • | reference for this paper ※ doi:10.18429/JACoW-FLS2023-WE4P33 | ||
| About • | Received ※ 23 August 2023 — Revised ※ 30 August 2023 — Accepted ※ 01 September 2023 — Issued ※ 02 December 2023 | ||
| Cite • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
| TH2C2 | Development of Laser-Driven Plasma Accelerator Undulator Radiation Source at ELI-Beamlines | electron, laser, plasma, undulator | 237 |
|
|||
| Over the last decade, the mechanism of the laser-plasma acceleration of electrons was studied intensively by many experimental teams aiming to achieve high-energy, high-quality electron beams required to generate high-brilliance incoherent and, as the next step, coherent undulator photon radiation for wide-range applications. The laser-driven plasma accelerator based compact undulator radiation source is currently under commissioning at ELI-Beamlines (Institute of Physics CAS, Czech Republic) in the frame of the LUIS project, which aims to deliver stable and reliable incoherent photon beam with a wavelength around 5 nm to an user-station. As the result of this project, the electron beam parameters should be improved to generate the coherent photon radiation reaching the saturation of the photon pulse energy in a single-unit dedicated undulator (LPA-based FEL). An overview of the current status of the LUIS project will be presented, including the high-power high-repetition rate laser, acceleration of the electron beam in the plasma channel, the electron and photon beam-lines with relevant diagnostics. Challenges and future development beyond the LUIS project also being discussed. | |||
|
|
Slides TH2C2 [3.474 MB] | ||
| DOI • | reference for this paper ※ doi:10.18429/JACoW-FLS2023-TH2C2 | ||
| About • | Received ※ 23 August 2023 — Revised ※ 29 August 2023 — Accepted ※ 31 August 2023 — Issued ※ 02 December 2023 | ||
| Cite • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
| TH3B2 | Novel X-ray Beam Position Monitor for Coherent Soft X-ray Beamlines | detector, undulator, operation, vacuum | 241 |
|
|||
| A novel soft X-ray BPM (sXBPM) for high-power white beams of synchrotron undulator radiation is being developed through a joint effort of BNL/NSLS-II and Stony Brook University. In our approach, custom-made multi-pixel GaAs detector arrays are placed into the outer portions of the X-ray beam, and the beam position is inferred from the pixel photocurrents. Our goal is to achieve micron-scale positional and ~50 nrad angular resolution without interfering with user experiments, especially the most sensitive ones exploiting coherent properties of the beam. To this end, an elaborate mechanical system has been designed, fabricated, and installed in the 23-ID canted undulator beamline first optical enclosure, which allows positioning of the detectors with micron-scale accuracy, and provisions for possible intercepts of kW-level beam in abnormal conditions. Separately, GaAs detectors with specially tailored spectral response have been designed, fabricated, and tested in the soft and hard X-ray regions at two NSLS-II beamlines. In this talk we plan to give an overview of the sXBPM system and present the first results from the high-power white X-ray beam. | |||
|
|
Slides TH3B2 [5.100 MB] | ||
| DOI • | reference for this paper ※ doi:10.18429/JACoW-FLS2023-TH3B2 | ||
| About • | Received ※ 15 September 2023 — Revised ※ 15 September 2023 — Accepted ※ 17 September 2023 — Issued ※ 02 December 2023 | ||
| Cite • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
| TH3D2 | Radiation Protection Issues in Undulator Upgrades for the European XFEL | undulator, radiation, simulation, FEL | 245 |
|
|||
| European XFEL is the first free electron laser operating at MHz repetition rate with electron beam energy up to 17.5 GeV. The high repetition rate together with the high electron beam energy provides unique opportunities for users in different domains. To further extend the operation schemes, some upgrades have already been implemented and several more are planned. The advanced operation schemes may require devices inserted into the beam like slotted foil or narrow vacuum chambers such as for the corrugated structure, the Apple-X undulator, and the superconducting undulator. Due to the high beam power generated by the superconducting linac, there are concerns about increased radiation loads. Therefore, simulations and measurements have been carried out to study the radiation dose rates that may be generated. We give an overview of the simulations and measurements for the above mentioned schemes. | |||
| DOI • | reference for this paper ※ doi:10.18429/JACoW-FLS2023-TH3D2 | ||
| About • | Received ※ 30 August 2023 — Revised ※ 31 August 2023 — Accepted ※ 01 September 2023 — Issued ※ 02 December 2023 | ||
| Cite • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
| TH4A2 | A Compact Inverse Compton Scattering Source Based on X-band Technology and Cavity-enhanced High Average Power Ultrafast Lasers | linac, laser, electron, scattering | 257 |
|
|||
| A high-pulse-current photoinjector followed by a short high-gradient X-band linac and a Fabry-Pérot enhancement cavity are considered as a driver for a compact Inverse Compton Scattering (ICS) source. Using a high-power ultra-short pulse laser operating in burst mode in a Fabry-Pérot enhancement cavity, we show that outcoming photons with a total flux over 1013 and energies in the MeV range are achievable. The resulting high-intensity and high-energy photons allow various applications, including cancer therapy, tomography, and nuclear material detection. A preliminary conceptual design of such a compact ICS source and simulations of the expected performance are presented. | |||
|
|
Slides TH4A2 [2.962 MB] | ||
| DOI • | reference for this paper ※ doi:10.18429/JACoW-FLS2023-TH4A2 | ||
| About • | Received ※ 22 August 2023 — Revised ※ 26 August 2023 — Accepted ※ 31 August 2023 — Issued ※ 02 December 2023 | ||
| Cite • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||