| Paper | Title | Other Keywords | Page |
|---|---|---|---|
| TU3D4 | Compact HOM-damped RF Cavity for a Next Generation Light Source | cavity, HOM, impedance, operation | 74 |
|
|||
| A beam-accelerating RF cavity with a new HOM-damping structure was designed in order to suppress coupled-bunch instabilities in a next generation light source with an ultra-low emittance and supplying X-rays approaching their diffraction limits. The TM020 mode at 509 MHz is selected as a beam-accelerating mode because it has a high Q-value of 60,000 and a shunt impedance sufficient for beam acceleration and brings a compact HOM-damping structure to the cavity differently from massive types of cavities with waveguides or pipes extracting HOM power. Two shallow slots are cut on the cavity inner-wall and materials absorbing RF waves are directly fitted into them. They work as HOM dampers without affecting the RF properties of the beam-accelerating mode. A prototype cavity of OFHC copper was fabricated to demonstrate the HOM-damping and generating an accelerating voltage of 900 kV in the cavity. Since the cavity was successful in operation up to 135 kW, the feasibility of both the high-power operation and the damping structure was proved. Four actual cavities were produced and installed to the new 3-GeV synchrotron radiation facility, NanoTerasu in Japan. | |||
|
|
Slides TU3D4 [8.581 MB] | ||
| DOI • | reference for this paper ※ doi:10.18429/JACoW-FLS2023-TU3D4 | ||
| About • | Received ※ 22 August 2023 — Revised ※ 23 August 2023 — Accepted ※ 31 August 2023 — Issued ※ 02 December 2023 | ||
| Cite • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
| TU4P30 | Optical Stochastic Cooling in a General Coupled Lattice | undulator, pick-up, radiation, storage-ring | 143 |
|
|||
| Here we present a formalism of optical stochastic cooling in a 3D general coupled lattice. The formalism is general, and can treat a variety of damping and diffusion mechanisms within a single framework. We expect the work to be of value for the development of future light source. | |||
| DOI • | reference for this paper ※ doi:10.18429/JACoW-FLS2023-TU4P30 | ||
| About • | Received ※ 15 August 2023 — Revised ※ 24 August 2023 — Accepted ※ 30 August 2023 — Issued ※ 02 December 2023 | ||
| Cite • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
| WE4P33 | Design of a 166.6 MHz HOM Damped Copper Cavity for the Southern Advanced Photon Source | cavity, HOM, impedance, photon | 207 |
|
|||
|
Funding: This work was supported by the National Natural Science Foundation of China (12205168). The Southern Advanced Photon Source (SAPS) aims to achieve ultra-low emittances and is expected to adopt low-frequency cavities (< 200 MHz) to accommodates on-axis injection. This paper focuses on the design of a 166.6 MHz HOM-damped normal conducting (NC) cavity for the SAPS. We propose a novel approach to achieve efficient HOM damping by optimizing the lowest frequency HOM and implementing a beam-line absorber in a coaxial resonant NC cavity. Notably, unlike beam-line absorbers for conventional NC cavities, the presence of a large beam tube in a coaxial resonant cavity does not affect the accelerating performance. This enables effective HOM damping while maintaining a high shunt impedance in a NC cavity. The numerical simulation results show that a compact copper cavity with effective HOM damping and excellent RF properties has been achieved. |
|||
| DOI • | reference for this paper ※ doi:10.18429/JACoW-FLS2023-WE4P33 | ||
| About • | Received ※ 23 August 2023 — Revised ※ 30 August 2023 — Accepted ※ 01 September 2023 — Issued ※ 02 December 2023 | ||
| Cite • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||